Elections – Your 2021-2025 City Council
News
Published on November 8, 2021 to 12:00 a.m.
| Update: November 12, 10:45 a.m. The City of Pointe-Claire wishes to inform you that an application for a recount of the ballots for the mayorship was submitted by a candidate, in accordance with the timeframe stipulated in the Act Respecting Elections and Referendums in Municipalities. All the details: https://www.pointe-claire.ca/en/news/municipal-elections-application-for-a-recount/ |
November 8
Returning Officer Caroline Thibault wishes to inform citizens of the election results for the positions of City mayor and councillors.
The new Pointe-Claire City Council is comprised of new Mayor Tim Thomas, six re-elected councillors and two newly elected councillors.
The election results and percentages are presented below.
Here are the members of the new City Council:
Mayor:
Tim Thomas
District 1:
Erin Tedford
District 2:
Paul Bissonnette, 5th mandate
District 3:
Kelly Thorstad-Cullen, 3rd mandate
District 4:
Tara Stainforth, 2nd mandate
District 5:
Cynthia Homan, 3rd mandate
District 6:
Bruno Tremblay
District 7:
Eric Stork, 2nd mandate
District 8:
Brent Cowan, 2nd mandate
Here are the detailed results:
Mayor's Office
| Candidates | Number | Percentage |
| John Belvedere | 4,474 | 45.05% |
| Lois Butler | 868 | 8.74% |
| Tim Thomas | 4,535 | 45.66% |
| Rejected ballots: 55 | ||
| Voter turnout rate: 40.39% | ||
Councillors
District 1, Cedar/Le Village
| Candidates | Number | Percentage |
| Claude Cousineau | 454 | 30.86% |
| François Giasson | 466 | 31.68% |
| Erin Tedford | 539 | 36.64% |
| Rejected ballots: 12 | ||
| Voter turnout rate: 50.5% | ||
District 2, Lakeside
| Candidates | Number | Percentage |
| Paul Bissonnette | 672 | 53.04% |
| Linda De Witt | 578 | 45.62% |
| Rejected ballots: 17 | ||
| Voter turnout rate: 41.6% | ||
District 3, Valois
| Candidates | Number | Percentage |
| Paul Brodeur | 146 | 10.93% |
| Barry Christensen | 510 | 38.17% |
| Bob Jack | 65 | 4.87% |
| Kelly Thorstad-Cullen | 607 | 45.43% |
| Rejected ballots: 8 | ||
| Voter turnout rate: 43.1% | ||
District 4, Cedar Park Heights
| Candidates | Number | Percentage |
| Tara Stainforth | 762 | 53.97% |
| Brigitte Watson | 640 | 45.33% |
| Rejected ballots: 10 | ||
| Voter turnout rate: 39.2% | ||
District 5, Lakeside Heights
| Candidates | Number | Percentage |
| Cynthia Homan | 815 | 71.68% |
| Jeremy Searle | 302 | 26.56% |
| Rejected ballots: 20 | ||
| Voter turnout rate: 42.5% | ||
District 6, Seigniory
| Candidates | Number | Percentage |
| Ossama Guindi | 252 | 26.64% |
| Bruno Tremblay | 457 | 48.31% |
| David Webb | 228 | 24.1% |
| Rejected ballots: 9 | ||
| Voter turnout rate: 27% | ||
District 7, Northview
| Candidates | Number | Percentage |
| Norm Lapointe | 589 | 45.8% |
| Eric Stork | 687 | 53.42% |
| Rejected ballots: 10 | ||
| Voter turnout rate: 47.8% | ||
District 8, Oneida
| Candidates | Number | Percentage |
| Brent Cowan | 601 | 55.75% |
| Noya Golan | 449 | 41.65% |
| Rejected ballots: 28 | ||
| Voter turnout rate: 35.3% | ||



