Notice to Notaries
- You must inform the new owners of the dates of upcoming payments and the amounts to be paid.
- You must adjust the water consumption used by the seller in the same way as the distribution of taxes, regardless of the property.
Votre navigateur web est configuré pour le français.

Each residential, commercial, and industrial property owner in Pointe-Claire receives a municipal tax bill as well as a water tax bill.
Your municipal tax account is mailed out during the month of January, while the water tax account is sent out during the month of September each year.
Municipal tax accounts are established based on the value of the property and are used to finance the municipal services offered to the citizens of Pointe-Claire (snow removal, culture, sports and leisure, collections, roadworks, etc.). Most tax accounts are payable in two installments, provided that the total amount is greater than $300.
Consult the brochure 2026 Budget and Municipal Taxes
Did you know that it is possible to view your tax account online?
You can make your payments in four ways:
The first year, the staff at the town hall tax counter will specify the monthly amount, including interest and penalty fees. Subsequently, the amount of your monthly payment will be indicated on your tax account.
Do you want to enroll in pre-authorized payment or make changes to your subscription? Check the procedure
A receipt can be issued upon request, following payment. Contact the Finance Department: taxation@pointe-claire.ca
| 2026 Tax Rates per $100 of Assessment | |
|---|---|
| Residential property | $0.6112 |
| Building with 6 or more dwellings (subcategory) | $0.6112 |
| Commercial building (first $1M) | $3.2200 |
| Commercial building (portion above $1M) | 3,2200 $ |
| Industrial building | $2.1078 |
| Vacant lot | $1.2224 |
| 2026 Commercial Subcategory per $100 of Assessment | |
|---|---|
| CUBF 4782 – Service d'hébergement de données (first $1M) | $2.7800 |
| CUBF 4782 – Service d'hébergement de données (portion above $1M) | $2.7800 |
| CUBF 5001 – Centre commercial superrégional / 200 magasins et + (first $1M) | $3.4658 |
| CUBF 5001 – Centre commercial superrégional / 200 magasins et + (portion above $1M) | $3.4658 |
| CUBF 5002 – Centre commercial régional / 100 à 199 magasins (first $1M) | $3.4658 |
| CUBF 5002 – Centre commercial régional / 100 à 199 magasins (portion above $1M) | $3.4658 |
| CUBF 5003 – Centre commercial local / 45 à 99 magasins (first $1M) | $3.4658 |
| CUBF 5003 – Centre commercial local / 45 à 99 magasins (portion above $1M) | $3.4658 |
| CUBF 5004 – Centre commercial de quartier / 15 à 44 magasins (first $1M) | $3.4658 |
| CUBF 5004 – Centre commercial de quartier / 15 à 44 magasins (portion above $1M) | $3.4658 |
| CUBF 5005 – Centre commercial de voisinage / 14 magasins et moins (first $1M) | $2.6000 |
| CUBF 5005 – Centre commercial de voisinage / 14 magasins et moins (portion above $1M) | $3.4658 |
Please avoid entering personal information. We do not respond, but we consider your feedback.
If you have a question, need follow-up, or need assistance: contact the city