Aquatic Centre
514-630-1202
60, Maywood Avenue
Pointe-Claire (Quebec)
H9R 0A7
Since 1965, Pointe-Claire has had a high-calibre Aquatic Centre offering diverse programming for all ages. With three pools and fitness areas, the location is perfectly suited for fitness programs, recreational swimming, swimming and diving lessons, and lifesaving courses.
514-630-1202
60, Maywood Avenue
Pointe-Claire (Quebec)
H9R 0A7
Participants must be able to swim laps independently. Pool set up is either at 25 m or 50 m.
Ages 16+. In the 25 y pool. Suitable for walking or low tempo activity. No lap lanes.
In the 6-50 m pool. Toys, mats, nets and more are available to play with.
In the 25 yard pool. A slide and toys are available.
1 m, 3 m, 5 m tower. 10 m tower available last 10 minutes on Friday and Sunday.
| FAMILY SWIM | Saturday | 1 to 3:30 p.m. | 6-50 m |
| Sunday | 2:30 to 4 p.m. | 6-50 m |
| FUNTIME SWIM | Monday and Friday | 6:30 to 8 p.m. | 25 y |
| Wednesday | 4:30 to 6:30 p.m. | 25 y | |
| Saturday | 5:30 to 7 p.m. | 6-50 m | |
| Sunday | 1 to 2:30 p.m. 6:30 to 8 p.m. | 25 y |
| LAP SWIM 12 years and older | Monday, Wednesday and Friday | 10:30 a.m. to 1 p.m. 8 to 9:30 p.m. | 10-50 m |
| Tuesday and Thursday | 5:45 to 8 a.m. | 10-50 m | |
| Tuesday and Thursday | *11:30 a.m. to 1:30 p.m. 8 to 9:30 p.m. | 6-50 m | |
| Saturday | 1 to 4 p.m. | 10-50 m | |
| Saturday | 5:30 to 7 p.m. | 6-50 m | |
| Sunday | 8:15 to 9:30 a.m. 1 to 4 p.m. 8 to 9:30 p.m. | 10-50 m |
ADULT SWIM (16 years and older, no lap lanes) | Monday, Wednesday, Thursday and Friday | 12 to 1:30 p.m. | 25 y |
| Tuesday | 12:15 to 1:30 p.m. | 25 y |
| DIVING BOARDS | Monday and Wednesday (1 m only) | 8 to 9:30 p.m. | 10-50 m |
| Friday | 8 to 9:30 p.m. | 10-50 m | |
| Sunday | 1 to 4 p.m. 8 to 9:30 p.m. | 10-50 m |
*Pool set up is 50 m
Free entry on Saturday and Sunday for residents with a valid MULTI card.
| Single admission | 15 admission card | 11 month membership | |
|---|---|---|---|
| Junior (ages 2 – 20 ) | $3 | $36 | $94 |
| Adult (ages 21 – 59) | $4.50 | $54 | $180 |
| *Family | $10 | $120 | $285 |
| Senior (age 60 and up) | Free with membership card | ||
*Family (Up to 2 adults plus children ages 20 and under, from the same address)
| Single admission | 15 admission card | 11 month membership | |
|---|---|---|---|
| Junior (ages 2 – 20 ) | $4.50 | $54 | $130 |
| Adult (ages 21 – 59) | $6.50 | $78 | $250 |
| Family* | $14 | $168 | $400 |
| Senior (age 60 and up) | $5 | $60 | $145 |
*Family (Up to 2 adults and children 20 years and under, from the same address)
All of our weight room monitors are certified personal trainers. Entry is restricted to those 14 years and older.
| Monday to Friday | 6 a.m. to 1 p.m. 5 p.m. to 9 p.m. |
| Saturday and Sunday | 9:30 a.m. to 1:30 p.m. |
Weight room (includes access to public swim)
| Resident | Non-resident | |
|---|---|---|
| Single admission | $7 | $9.50 |
| Monthly card (ages 14 to 20) | $23 | $32 |
| Monthly card (ages 21 to 59) | $32 | $45 |
| Monthly card (age 60 and up) | $23 | $32 |
| 11 month membership (ages 14 to 20) | $225 | $310 |
| 11 month membership (ages 21 to 59) | $305 | $425 |
| 11 month membership (age 60 and up) | $32 | $234 |
For those seeking more individual training or specific help, we suggest using the services of one of our certified personal trainers. For referral to a trainer, contact our weight room coordinator at 514-630-1202 ext. 1516 or catherine.o’rourke@pointe-claire.ca.
| 1 session | $63 |
| 5 sessions | $235 |
One court is available in the gym at the Aquatic Centre. All equipment is provided.
Online reservation required for Pickleball.
Residents: As of Thursdays at 7 p.m
Non-residents: As of Sundays 7 p.m.
Reservations are for the following week.
| Pickleball (16 years and over) | |
|---|---|
| Monday and Wednesday | 6 to 7:30 a.m. 7:30 to 9 a.m. 10:30 a.m. to 12 p.m. 1 to 3 p.m. |
| Thursday (December 11 to February 26) | 6 to 7:30 a.m. 7:30 to 9 a.m. 10:30 a.m. to 12 p.m. |
| Friday | 6:30 to 8 p.m. 8 to 9:30 p.m. |
| Sunday | 7 to 9 p.m. |
| Pickleball – Advanced (16 years and over) | |
| Monday and Wednesday | 9 to 10:30 a.m. |
| Thursday (December 11 to February 26) | 9 to 10:30 a.m. |
| Pickleball – Family (8 years and over) | |
| Sunday | 5:30 to 7 p.m. |
| Resident | Non-resident | |
|---|---|---|
| Junior (Ages 8 to 20) | $2 | $3 |
| Adult (Ages 21 to 59) | $3 | $4 |
| Senior (Age 60 and up) | Free with valid MULTI card | $3 |
10 lanes
50 meters long
1.4 to 5 meters depth
four platforms (3 metres, 5 metres, 7.5 metres and 10 metres) and five springboards (1 metre and 3 metres)
6 lanes
50 metres long
1 to 1.4 metres deep
25 yards long
1 to 1.2 meters depth
slide, and water toys available on site
0.7 metres deep
Toys and balls available on site
cardiovascular and weight-training equipment
qualified trainers available on site