
March 20 to June 8 – 11 weeks
(No classes from April 3 to 6)
View the Children and Teens Programming pamphlet
Children aged 12 and under must be accompanied by a parent at all times while in our facilities. They may not be left unsupervised if the parent is participating in a class with another child or if the parent wishes to do another activity.
For children aged 2 to 16 years old. Non-swimmers learn to swim using a swimming aid, which allows them to spend more time swimming. As they progress through the eight swimming levels, they become proficient at the four competitive swim strokes.
Children aged 12 and under must be accompanied by a parent at all times while in our facilities. They may not be left unsupervised if the parent is participating in a class with another child or if the parent wishes to do another activity.
It is very important that children be registered in the correct level of our Olympic Way swimming lessons program, so please choose the level carefully when registering. You can determine which is the appropriate level by referring to the skills and endurance required to pass each level (White to Gold). Children who register in the wrong level will be removed from the class in order to preserve the integrity of our program. We cannot guarantee that another spot will be offered instead, in which case a refund or account credit will be issued.
Once a week, 30-minute classes – Levels White to Red
| Levels | Length | Resident Cost | Non-Resident Cost |
|---|---|---|---|
| White (Ages 2-7) | 30 min. | $90 | $127 |
| Yellow (Ages 3-7) | |||
| Green (Ages 4-16) | |||
| Red (Ages 5-16) |
Once a week, 45-minute classes – Levels Blue to Gold
| Levels | Length | Resident Cost | Non-Resident Cost |
|---|---|---|---|
| Blue (Ages 6-16) | 45 min. | $116 | $162 |
| Bronze (Ages 7-16) | |||
| Silver (Ages 8-16) | |||
| Gold (Ages 9-16) |
Schedule
For exact lesson times, please visit the Registration page. (available to view 2 weeks before registration)
Please note that all schedules are subject to change.
| Session | Days | Times |
|---|---|---|
| Fall, winter and spring | Monday to Friday | Between 9 and 11:30 a.m. Between 4 and 7 p.m. |
| Saturday | Between 8:30 a.m. and 12:15 p.m. Between 4 and 5:30 p.m. (Saturday only) | |
| Sunday | Between 8:30 a.m. and 12:15 p.m. | |
| Summer | Tuesday or Thursday | Between 9 and 11:30 a.m. Between 4 and 7 p.m. |
Once per week.
Introduction to swimming for older children. To succeed in the program, participants must swim one width of the pool continuously. This class is suitable for children who are too old for our White and Yellow level classes. Will allow them to eventually transition into our Olympic Way swimming program.
| Schedule | Length | Resident Cost | Non-Resident Cost | |
|---|---|---|---|---|
| Monday, Tuesday, Thursday and Friday | 6 p.m. | 30 min. | $90 | $127 |
| Saturday | 8:30 a.m. 10 a.m 10:45 a.m. 4:30 p.m. | |||
| Sunday | 8:30 a.m. 10 a.m 10:45 a.m. | |||
Once per week.
A half hour lesson providing a warm and playful introduction to the swimming pool while emphasizing safety. Parent and child will be introduced to basic water skills, a variety of carries, teaching aids such as flutter boards, noodles, swimming bubbles and more. Children must be 5 months old before the start of the session.
| Schedule | Length | Resident Cost | Non-Resident Cost | |
|---|---|---|---|---|
| Monday | 10 a.m. 10:30 a.m. | 30 min. | $90 | $127 |
| Wednesday | 10 a.m. | |||
| Thursday | 10:30 a.m. | |||
| Saturday | 9 a.m. 10 a.m 11:15 a.m. 4 p.m. | |||
| Sunday | 8:30 a.m. 9:30 a.m | |||
Once per week.
Half-hour lessons offering a fun and interactive learning environment where parents and children will be introduced to the basic skills needed to become increasingly confident in the water.
| Schedule | Length | Resident Cost | Non-Resident Cost | |
|---|---|---|---|---|
| Wednesday | 10:30 a.m. | 30 min. | $90 | $127 |
| Thursday | 9:30 a.m. | |||
| Saturday | 8:30 a.m. 9:30 a.m 10:45 a.m. 4 p.m. | |||
| Sunday | 9 a.m. 10 a.m | |||
Once per week.
Semi-private (2:1) are available upon request. If you wish to register a second child (of a similar swim level), please contact us at aquatique@pointe-claire.ca.
30-minute classes, once a week.
| Schedule | Length | Private Lessons | Private Lessons | Semi-private Lessons | Semi-private Lessons | |
|---|---|---|---|---|---|---|
| Resident Cost | Non-resident Cost | Resident Cost | Non-resident Cost | |||
| Tuesday | 6:30 p.m. 7 p.m. | 30 min. | $308 | $435 | $413 | $578 |
| Thursday | 6:30 p.m. 7 p.m. | |||||
| Saturday | 11:45 a.m. 12:15 p.m. | |||||
Three times per week.
A non-competitive swim program with the goal of perfecting strokes, learning some elementary racing techniques and increasing fitness. Two levels are available: Junior (9-13 years) and Senior (12-16 years).
| Prerequisite | Age Group | Schedule (3 times a week) | Length | Resident Cost | Non-resident Cost |
|---|---|---|---|---|---|
| Swimming Level Bronze | Junior: Ages 9 to 13 | Monday, 5:30 p.m. | 60 min. | $308 | $435 |
| Wednesday, 5:30 p.m. | |||||
| Saturday, 8:30 a.m. | |||||
| Swimming Level Bronze | Senior: Ages 12 to 16 | Monday, 6:30 p.m. | |||
| Wednesday, 6:30 p.m. | |||||
| Saturday, 9:30 a.m. |
Once per week.
Prerequisite: Completed Green swim level
The Learn to Dive Program is divided into eight diving levels, from beginners to advanced. The five compulsory dives (front dive, back dive, reverse dive, inward dive and half twist) are introduced in a progressive series. A child must master every skill at each level before progression to the next. In order to preserve the integrity of each class, we reserve the right to transfer children who are not in the appropriate level.
| Levels | Time | Day | Length | Resident Cost | Non-resident Cost |
|---|---|---|---|---|---|
| White | 8:30 a.m. 9:15 a.m. 10 a.m. 10:45 a.m. 11:30 a.m. | Saturday | 45 min. | $116 | $162 |
| Yellow | 8:30 a.m. 10 a.m. | ||||
| Green/Red | 10:45 a.m. | ||||
| Blue to Gold | 11:30 a.m. |
Once per week.
This is a one hour gym and swim program designed for 2 year old children. Play and movement skills in the program help develop the child’s physical and social skills. Adult participation is required in the gymnasium.
| Schedule | Length | Resident Cost | Non-resident Cost | |
|---|---|---|---|---|
| Friday | 9:30 a.m. | 60 min. | $138 | $193 |
Once per week.
A one-hour gym and swim program designed for pre-schoolers. This program offers activities where children can build a solid background in motor coordination through play. Under careful supervision, children have the opportunity to develop body awareness through running, climbing, jumping, throwing, catching and using rhythm. Activities in the gym are followed by a swimming lesson.
| Schedule | Length | Resident Cost | Non-resident Cost | |
|---|---|---|---|---|
| Thursday | 10:30 a.m. | 60 min. | $138 | $193 |
| Tuesday | 1:30 p.m. | |||
| Tuesday | 4 p.m. | |||





