Located in - District 7 - Northview
The Olive-Urquhart Sports Centre offers a wide range of sports activities, fitness programs, a weight and cardio centre. It also provides various accessibility features to ensure that everyone can fully benefit from the Sports Centre's amenities.
-
-
230 Boulevard Brunswick
Pointe-Claire H9R 5N5
View on Google Maps -
(514) 630-1210
-
centresportif@pointe-claire.ca
Description of Location
Open since May 2022, the Sports Centre offers a variety of fun and dynamic ways to stay active. Whether you are interested in racket sports such as badminton, squash, or table tennis, looking to improve your cardio in the swimming pool, or wanting to build strength in the weight room, the Sports Centre has something for everyone.
About the Building
The three-storey building is fully accessible, with both an elevator and an entrance ramp.
- The basement level includes a gymnasium, an indoor swimming pool, locker rooms, and other amenities.
- The main floor features the reception desk, a cardio fitness room, and access to the building's elevator.
- The upper level includes squash courts, a weight room, group fitness studios, a boxing studio, and an indoor running track.
Membership Options and Rates
Daily, monthly and yearly memberships are available. Membership includes access to all open activities.
2026 Daily Membership Rates - Residents of Pointe-Claire
| Age Group | Cost |
|---|---|
| Young child (under 2) | Free |
| Child (ages to 2 to 13) | 3$ |
| Teen, student, adult and senior | 6$ |
| Family | 15$ |
2026 Daily Membership Rates - Non-residents of Pointe-Claire
| Age Group | Cost |
|---|---|
| Young child (under 2) | Free |
| Child (ages to 2 to 13) | 5$ |
| Teen, student, adult and senior | 8$ |
| Family | 22$ |
2026 Monthly Membership Rates - Residents of Pointe-Claire
| Age Group | Cost |
|---|---|
| Children (age 2 to 13) | 21$ |
| Youth (ages 14 to 21) | 34$ |
| Students (Ages 21 and over, must provide proof) | 34$ |
| Adult (age 21 to 59) | 43$ |
| Senior (age 60+) | 29$ |
| Family (2 adults and children from ages 20 and under, from the same address) | 115$ |
2026 Monthly Membership Rates - Non-Residents of Pointe-Claire
| Age Group | Cost |
|---|---|
| Children (age 2 to 13) | 29$ |
| Youth (ages 14 to 21) | 48$ |
| Students (Ages 21 and over, must provide proof) | 48$ |
| Adult (age 21 to 59) | 60$ |
| Senior (age 60+) | 41$ |
| Family (2 adults and children from ages 20 and under, from the same address) | 160$ |
2026 Yearly Membership Rates - Residents of Pointe-Claire
| Age Group | Cost |
|---|---|
| Children (age 2 to 13) | 190$ |
| Youth (ages 14 to 21) | 320$ |
| Students (Ages 21 and over, must provide proof) | 320$ |
| Adult (age 21 to 59) | 400$ |
| Senior (age 60+) | 270$ |
| Family (2 adults and children from ages 20 and under, from the same address) | 1,050$ |
2026 Yearly Membership Rates - Non-Residents of Pointe-Claire
| Age Group | Cost |
|---|---|
| Children (age 2 to 13) | 270$ |
| Youth (ages 14 to 21) | 450$ |
| Students (Ages 21 and over, must provide proof) | 450$ |
| Adult (age 21 to 59) | 560$ |
| Senior (age 60+) | 380$ |
| Family (2 adults and children from ages 20 and under, from the same address) | 1,500$ |
Facilities
-
Air Conditioning
-
Snack Bar
-
Free Parking
-
Bicycle Rack
-
Changing Table
-
Free Wi-Fi
-
Permanent Collection Point
Accessibility
-
Wheelchair Accessible
-
Accessible to strollers
-
Elevator
-
Accessible Training Equipment
-
Universal Mixed Locker Room
Activities
-
Badminton
-
Basketball
-
Pickleball
-
Soccer
-
Volleyball
-
Boxing
-
Spinning
-
Weight Training
-
Cardio Training
-
Swimming
-
Squash
-
Ping Pong
-
Group Fitness Classes
Map
Schedule
From 01 April to 31 December
| Monday | 6:00 a.m. to 9:00 p.m. |
| Tuesday | 6:00 a.m. to 9:00 p.m. |
| Wednesday | 6:00 a.m. to 9:00 p.m. |
| Thursday | 6:00 a.m. to 9:00 p.m. |
| Friday | 6:00 a.m. to 9:00 p.m. |
| Saturday | 7:30 a.m. to 7:30 p.m. |
| Sunday | 7:30 a.m. to 7:30 p.m. |
