Council meetings
Citizens are invited to attend Council meetings, generally held on the first Tuesday of each month in the Council Chamber at City Hall, 451 Saint-Jean Boulevard.
New procedure for question period during City Council meetings. To enable citizens to have the opportunity to ask their questions to the Council Members during the 90 minutes allocated to the question period, those wishing to ask a question will be invited, upon their arrival, to put their name on the list. A staff member will be at the entrance of the room to help people register.During the question period, people may remain seated until their name is called. Note that residents of Pointe-Claire will have priority. The non-residents present will be able to ask their questions afterwards, if time allows.Closed captioning of City Council meetings To view closed captioning, click on the CC (closed captioning) label in the lower right corner of the image while viewing. Meetings are available as a live broadcast and a recording: Webcast |
By-law respecting the City of Pointe-Claire Council meetings
Meetings broadcast
You can view the live meeting by clicking on the video below.
The meeting is recorded and can also be viewed as a replay at your convenience. The recording of a Council meeting is available at noon the next day. Note that closed captioning on these videos is only accessible two days later. To watch a recorded meeting.
Regular Meetings
January 17 | 7 p.m. | Agenda | Webcast recording | Minutes |
February 7 | 7 p.m. | Agenda | Webcast recording | Minutes |
March 14 | 7 p.m. | Agenda | Webcast recording | Minutes |
April 4 | 7 p.m. | Agenda | Webcast recording | Minutes |
May 2 | 7 p.m. | Agenda | Webcast recording | |
June 6 | 7 p.m. | Webcast recording | ||
July 4 | 7 p.m. | Webcast recording | ||
August 8 | 7 p.m. | Webcast recording | ||
September 5 | 7 p.m. | Webcast recording | ||
October 3 | 7 p.m. | Webcast recording | ||
November 7 | 7 p.m. | Webcast recording | ||
December 5 | 7 p.m. | Webcast recording |
Special Meetings
Regular Meetings
January 18 | 7 p.m. | Agenda | Webcast recording | Minutes |
February 8 | 7 p.m. | Agenda | Webcast recording | Minutes |
March 8 | 7 p.m. | Agenda | Webcast recording | Minutes |
April 5 | 7 p.m. | Agenda | Webcast recording | Minutes |
May 3 | 7 p.m. | Agenda | Webcast recording | Minutes |
June 7 | 7 p.m. | Agenda | Webcast recording | Minutes |
July 5 | 7 p.m. | Agenda | Webcast recording | Minutes |
August 16 | 7 p.m. | Agenda | Webcast recording | Minutes |
September 6 | 7 p.m. | Agenda | Webcast recording | Minutes |
October 4 | 7 p.m. | Agenda | Webcast recording | Minutes |
November 8 | 7 pm. | Agenda | Webcast recording | Minutes |
December 6 | 7 p.m. | Agenda | Webcast recording | Minutes |
Special Meetings
2022 Budget - January 18 | 6:30 p.m. | Agenda | Webcast | Minutes |
January 25 | 4 p.m. | Agenda | Audio recording | Minutes |
April 19 | 7 p.m. | Agenda | Webcast | Minutes |
September 13 | 4:30 p.m. | Agenda | Audio recording | Minutes |
October 4 – Tribute to Queen Elizabeth II | 6 p.m. | Agenda | Webcast | Minutes |
October 4 – Capital Investment Programme | 6:30 p.m. | Agenda | Webcast | Minutes |
December 19 - Budget | 18 h 30 | Agenda | Webcast | Minutes |
December 19 | 19 h | Agenda | Webcast | Minutes |
December 21 | 18 h | Agenda | Minutes |
Regular Meetings
Special Meetings
Regular Meetings
Special Meetings
Regular Meetings
January 15 | 7:30 p.m. | Minutes | ||
February 5 | 7:30 p.m. | Minutes | ||
March 12 | 7:30 p.m. | Minutes | ||
April 2 | 7:30 p.m. | Minutes | ||
May 7 | 7:30 p.m. | Minutes | ||
June 11 | 7:30 p.m. | Minutes | ||
July 2 | 7:30 p.m. | Minutes | ||
August 13 | 7:30 p.m. | Minutes | ||
September 10 | 7:30 p.m. | Minutes | ||
October 1 | 7:30 p.m. | Minutes | ||
November 5 | 7:30 p.m. | Minutes | ||
December 3 | 7:30 p.m. | Minutes |
Special Meetings
Regular Meetings
January 9 | 7:30 p.m. | Minutes | ||
February 6 | 7:30 p.m. | Minutes | ||
March 6 | 7:30 p.m. | Minutes | ||
April 3 | 7:30 p.m. | Minutes | ||
May 1 | 7:30 p.m. | Minutes | ||
June 5 | 7:30 p.m. | Minutes | ||
July 3 | 7:30 p.m. | Minutes | ||
August 14 | 7:30 p.m. | Minutes | ||
September 11 | 7:30 p.m. | Minutes | ||
October 2 | 7:30 p.m. | Minutes | ||
November 6 | 7:30 p.m. | Minutes | ||
December 4 | 7:30 p.m. | Minutes |
Special Meetings
January 16 | 7:30 p.m. | Minutes | ||
February 20 | 7:30 p.m. | Minutes | ||
March 1 | 6 p.m. | Minutes | ||
March 13 | 7:30 p.m. | Minutes | ||
April 24 | 7:30 p.m. | Minutes | ||
May 22 | 7:30 p.m. | Minutes | ||
July 16 | 10 a.m. | Minutes | ||
August 28 | 7:30 p.m. | Minutes | ||
September 5 | 7 p.m. | Minutes | ||
September 11 | 6:30 p.m. | Minutes | ||
September 26 | 7 p.m. | Minutes | ||
October 16 | 7:30 p.m. | Minutes | ||
December 3 | 7:30 p.m. | Minutes | ||
December 11 | 7:30 p.m. | Minutes | ||
December 18 | 5 p.m. | Minutes |
Regular Meetings
January 10 | 7:30 p.m. | Minutes | ||
February 7 | 7:30 p.m. | Minutes | ||
March 7 | 7:30 p.m. | Minutes | ||
April 4 | 7:30 p.m. | Minutes | ||
April 10 | 7:30 pm. | Minutes | ||
May 2 | 7:30 p.m. | Minutes | ||
June 6 | 7:30 p.m. | Minutes | ||
July 4 | 7:30 p.m. | Minutes | ||
August 15 | 7:30 p.m. | Minutes | ||
September 12 | 7:30 p.m. | Minutes | ||
October 3 | 7:30 p.m. | Minutes | ||
November 14 | 7:30 p.m. | Minutes | ||
December 5 | 7:30 p.m. | Minutes |
Special Meetings
Regular Meetings
January 12 | 7:30 p.m. | Minutes | ||
February 2 | 7:30 p.m. | Minutes | ||
March 1 | 7:30 p.m. | Minutes | ||
April 5 | 7:30 p.m. | Minutes | ||
May 3 | 7:30 p.m. | Minutes | ||
June 7 | 7:30 p.m. | Minutes | ||
July 5 | 7:30 p.m. | Minutes | ||
August 16 | 7:30 p.m. | Minutes | ||
September 13 | 7:30 p.m. | Minutes | ||
October 4 | 7:30 p.m. | Minutes | ||
November 1 | 7:30 p.m. | Minutes | ||
December 6 | 7:30 p.m. | Minutes |
Special Meetings
July 18 | 4:30 p.m. | Minutes |
Information
514-630-1228, greffe@pointe-claire.ca